Field Agent Dossier · BCR-2026-0EB32A
Bureau LeadershipID #0EB3
Field Agent
Eden
Enlisted29 January 2026Admin
Intelligence Summary
Exhibit AReviews Filed
30
Field reports submitted
Biscuits Consumed
145
Sacrificed in the line of duty
Average Given
6.75
Typical assessment rating
Biscuits Discovered
29
New subjects logged to the archive
Honours

Reviews Filed
Inspector
15+ reviews filed

Biscuits Consumed
The Snacker
50+ biscuits consumed

Intel Contributions
The Whisperer
1+ comments filed

Discovery
Trailblazer
15+ new biscuits added
Personal Leaderboard
Showing 30 of 30 biscuits
| Rank | Biscuit | Reviews | Eaten | Dunkability | Tastiness | Moreishness | Naughtiness | Value | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Fox’s Crunch CreamsCream-filled | 1 | 7 | 8.65 | 10.0 | 10.0 | 7.0 | 8.0 | 6.0 |
| #2 | Fox’s Viennese FingersCream-filled | 1 | 9 | 8.65 | 10.0 | 10.0 | 9.0 | 8.0 | 4.0 |
| #3 | Fox's TripleCream-filled | 1 | 8 | 8.40 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 |
| #4 | Fox’s RoundsChocolate covered | 1 | 4 | 8.35 | 9.0 | 10.0 | 8.0 | 9.0 | 3.0 |
| #5 | Biscoff Creams (Lotus)Cream-filled | 1 | 10 | 8.10 | 10.0 | 9.0 | 8.0 | 7.0 | 5.0 |
| #6 | Biscoff (Lotus)Plain & humble | 1 | 14 | 8.10 | 7.0 | 9.0 | 10.0 | 6.0 | 7.0 |
| #7 | Blissfuls (McVitie's)Luxury, exotic & misc | 1 | 8 | 8.05 | 6.0 | 10.0 | 8.0 | 9.0 | 4.0 |
| #8 | Chocolate malted milk (Tower Gate/Lidl)Chocolate covered | 1 | 15 | 8.00 | 9.0 | 8.0 | 9.0 | 6.0 | 8.0 |
| #9 | Fox’s ClassicLuxury, exotic & misc | 1 | 2 | 7.95 | 8.0 | 9.0 | 6.0 | 9.0 | 6.0 |
| #10 | Belgian Triple Chocolate CookieCookie | 1 | 4 | 7.65 | 4.0 | 9.0 | 7.0 | 9.0 | 7.0 |
| #11 | Jam Creams (Tower Gate / Lidl)Cream-filled | 1 | 8 | 7.55 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| #12 | Milk chocolate butter biscuits (Belmont / Aldi)Chocolate covered | 1 | 3 | 7.40 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| #13 | Rocky (fox’s)Chocolate covered | 1 | 3 | 7.40 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 |
| #14 | Gingerbread & white chocolate cookies (m&s)Cookie | 1 | 4 | 7.35 | 7.0 | 9.0 | 5.0 | 9.0 | 4.0 |
| #15 | Maryland choc and hazelnut cookiesCookie | 1 | 5 | 7.30 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| #16 | Dark chocolate gingers (Lidl)Chocolate covered | 1 | 4 | 7.25 | 8.0 | 8.0 | 6.0 | 8.0 | 5.0 |
| #17 | Milk chocolate cookie (Tesco)Cookie | 1 | 2 | 7.25 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| #18 | Petit-beurre TabletteChocolate covered | 1 | 3 | 7.20 | 8.0 | 9.0 | 6.0 | 7.0 | 3.0 |
| #19 | Orange Club Bar (McVitie's)Chocolate covered | 1 | 2 | 6.85 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| #20 | McVitie's Digestive ThinsChocolate covered | 1 | 0 | 6.44 | 3.0 | 7.0 | 9.0 | 4.0 | 8.3 |
| #21 | Bounty soft baked cookieCookie | 1 | 2 | 6.40 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 |
| #22 | Lidl Bakery CookieCookie | 1 | 1 | 5.95 | 4.0 | 7.0 | 5.0 | 8.0 | 4.0 |
| #23 | Grandino triple chocolate cookies (Sondey)Chocolate covered | 1 | 4 | 5.85 | 7.0 | 6.0 | 6.0 | 7.0 | 3.0 |
| #24 | Sapori CantucciniLuxury, exotic & misc | 1 | 12 | 5.10 | 3.0 | 6.0 | 7.0 | 3.0 | 5.0 |
| #25 | Jammy Wheels (Co op, gluten free)Luxury, exotic & misc | 1 | 2 | 4.95 | 6.0 | 6.0 | 4.0 | 3.0 | 4.0 |
| #26 | McVitie's Digestive Lemon CheesecakeCream-filled | 1 | 5 | 4.90 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 |
| #27 | Fig rollPlain & humble | 1 | 0 | 4.44 | 1.0 | 6.0 | 3.0 | 1.0 | 8.6 |
| #28 | Deluxe Belgian milk chocolate cookiesCookie | 1 | 1 | 4.30 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 |
| #29 | Rainbow cookies (Asda)Cookie | 1 | 2 | 4.06 | — | 3.0 | 4.0 | 5.0 | 6.0 |
| #30 | Plain viennese fingerCream-filled | 1 | 1 | 2.60 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 |
Share Eden's rankings