Field Agent Dossier · BCR-2026-E95FCF
ClassifiedID #E95F
Field Agent
Louis Alphonse
Enlisted16 March 2026
Intelligence Summary
Exhibit AReviews Filed
5
Field reports submitted
Biscuits Consumed
22
Sacrificed in the line of duty
Average CRUMB Given
5.62
Typical assessment rating
Biscuits Discovered
5
New subjects logged to the archive
Honours

Reviews Filed
Cadet
5+ reviews filed

Biscuits Consumed
The Nibbler
10+ biscuits consumed

Intel Contributions
The Whisperer
1+ comments filed

Discovery
Bureau Scout
3+ new biscuits added
Personal Leaderboard
Showing 5 of 5 biscuits
| Rank | Biscuit | Reviews | Eaten | CRUMB | Dunkability | Tastiness | Moreishness | Naughtiness | Value |
|---|---|---|---|---|---|---|---|---|---|
| #1 | LU Le petit beurrePlain & humble | 1 | 5 | 7.80 | 6.0 | 9.0 | 9.0 | 6.0 | 7.0 |
| #2 | Island Bakery Oat CrumblesPlain & humble | 1 | 3 | 6.76 | — | 8.0 | 7.0 | 6.0 | 4.0 |
| #3 | by Sainsbury’s Bourbon CreamsCream-filled | 1 | 5 | 5.35 | 7.0 | 4.0 | 8.0 | 1.0 | 9.0 |
| #4 | McVitie’s Coconut RingPlain & humble | 1 | 6 | 4.75 | 5.0 | 4.0 | 7.0 | 3.0 | 6.0 |
| #5 | Stockan’s “Orkney Thick” oatcakesPlain & humble | 1 | 3 | 3.45 | 6.0 | 3.0 | 1.0 | 1.0 | 7.0 |
Share Louis Alphonse's rankings